Amaury Abreu
A look at real loans I have worked on
Anonymized Deal Sheet
Selected commercial and small business credit assignments underwritten across a range of borrower profiles and request sizes. All client-identifying information has been removed.
19
Transactions
$3.68M
Total Volume
$193.94K
Average Request
$32Kâ$800K
Request Range
Portfolio snapshot: September 2026
| Ref. | Borrower Profile | Request |
|---|---|---|
| A01 | Automotive services | $800,000 |
| A02 | Neighborhood grocery retail | $495,000 |
| A03 | Neighborhood grocery retail | $240,000 |
| A04 | Apparel retail | $50,000 |
| A05 | Personal care services | $32,000 |
| A06 | Transportation services | $45,000 |
| A07 | Confidential organization | $113,400 |
| A08 | Specialty food and beverage | $80,000 |
| A09 | Neighborhood grocery expansion | $740,000 |
| A10 | Neighborhood grocery and convenience retail | $58,375 |
| A11 | Demolition and hauling services | $280,000 |
| A12 | Barber and grooming services | $38,000 |
| A13 | Demolition and hauling services | $220,000 |
| A14 | Barber and grooming services | $40,000 |
| A15 | Limited-service restaurant | $107,000 |
| A16 | Beauty salon services | $39,000 |
| A17 | Residential acquisition and renovation | $117,000 |
| A18 | Residential renovation and rental | $75,000 |
| A19 | Residential acquisition and renovation | $115,000 |
Borrower names, addresses, EINs, package numbers, exact dates, and other identifying references are omitted. This summary presents only high-level transaction facts and does not indicate that a transaction closed or funded.